 
  
  
 | Concrete cover layer, mm | 25-35, 30-40, 35-45, 40-50, 45-55, 50-60, 75-85 (two stacked rebar spacers 50-60), 100-110 (three stacked rebar spacers 50-60) and so on | 
| Rebar / rebar mesh diameter, mm | 3 -16 (for plain bars) 3 -18 (for deformed bars) | 
| Raw material | Polypropylene (primary) | 
| Color | Neutral or bright (alarm) coloring (orange, red, blue, green, yellow, gray, white, black and others on request) to simplify the control of installation works | 
| Loading force | Bears the load 150 kg, destroy under static load on cross-bar over 300 kg | 
| Recommended consumption per 1 m2 | 3-5 pcs | 
| Snapping on reinforcing bar / mesh | Special snap petals allow spacers to be fixed on the bars and crosshairs in a wide range of diameters from 3 to 18 mm. Spacer's free rotation and falling out is prevented. | 
| Application (surface for installation) | For installation on a hard base as formwork or rigid base | 
